March Invitational 2005 Results
For discussion of results on the messageboard, click here. This page will be updated periodically as more results are reported. Please e-mail me with corrections.
Thanks to Mrs. Hiller (Vero Beach, III) for assisting with results.
Regions reporting individual results: All regions!
Regions reporting statistics individual: .
Regions reporting team results: All regions!
Algebra I
| Place | Region | School | Individual | Team | Total |
| 1 | 3 | Jackson Heights | 426 | 140 | 566 |
| 2 | 1 | Fairview Middle | 370 | 96 | 466 |
| 3 | 1 | Deerlake Middle | 304 | 124 | 428 |
| 4 | 3 | Sanford Middle | 315 | 68 | 383 |
| 5 | 2 | Lincoln Middle | 287 | 80 | 367 |
| 6 | 1 | Tomlin Middle | 273 | 80 | 353 |
| 7 | 3 | Gifford Middle | 192 | 84 | 276 |
| 8 | 1 | RAA Middle | 180 | 56 | 236 |
| 9 | 5 | Belen Jesuit Prep | 155 | 64 | 219 |
| 10 | 5 | Deerfield Beach | 108 | 84 | 192 |
| 11 | 1 | Cobb Middle | 159 | 28 | 187 |
| 12 | 3 | Oslo Middle | 108 | 36 | 144 |
| 13 | 5 | Miami Springs | 94 | 48 | 142 |
| 14 | 5 | Doral Academy | 35 | 12 | 47 |
Geometry
| Place | Region | School | Individual | Team | Total |
| 1 | 1 | Fairview Middle | 420 | 180 | 600 |
| 2 | 2 | Buchholz | 425 | 168 | 593 |
| 3 | 3 | Seminole | 392 | 116 | 508 |
| 4 | 1 | Deerlake Middle | 349 | 116 | 465 |
| 5 | 3 | Saint Edwards | 343 | 76 | 419 |
| 6 | 4 | Middleton | 298 | 104 | 402 |
| 7 | 3 | Lincoln Park | 278 | 116 | 394 |
| 8 | 1 | Cobb Middle | 311 | 64 | 375 |
| 9 | 5 | Stoneman Douglas | 253 | 84 | 337 |
| 10 | 4 | H.B. Plant | 227 | 96 | 323 |
| 11 | 4 | Fort Myers | 234 | 80 | 314 |
| 12 | 1 | Lawton Chiles | 189 | 16 | 205 |
| 13 | 5 | Miami Springs | 184 | 12 | 196 |
| 14 | 5 | Deerfield Beach | 126 | 60 | 186 |
| 15 | 1 | Leon | 110 | 56 | 166 |
Algebra II
| Place | Region | School | Individual | Team | Total |
| 1 | 1 | Rickards | 349 | 136 | 485 |
| 2 | 1 | Lawton Chiles | 330 | 128 | 458 |
| 3 | 2 | Buchholz | 338 | 100 | 438 |
| 4 | 2 | Lincoln Middle | 290 | 84 | 374 |
| 5 | 3 | Seminole | 327 | 44 | 371 |
| 6 | 4 | Hillsborough | 265 | 92 | 357 |
| 7 | 5 | Stoneman Douglas | 218 | 76 | 294 |
| 8 | 5 | Belen Jesuit | 205 | 76 | 281 |
| 9 | 4 | H.B. Plant | 220 | 60 | 280 |
| 10 | 5 | Community School | 205 | 56 | 261 |
| 11 | 1 | Lincoln | 172 | 60 | 232 |
| 12 | 5 | Miami Springs | 163 | 60 | 223 |
| 13 | 5 | Cypress Bay | 162 | 24 | 186 |
| 14 | 4 | Fort Myers | 152 | 0 | 152 |
| 15 | 5 | Felix Varela | 116 | 16 | 132 |
Pre-Calculus
| Place | Region | School | Individual | Team | Total |
| 1 | 1 | Lincoln | 333 | 140 | 473 |
| 2 | 5 | Stoneman Douglas | 316 | 148 | 464 |
| 3 | 2 | Buchholz |