January Regional 2005 Results
For discussion of results on the messageboard, click here. This page will be updated periodically as more results are reported. Please e-mail me with corrections.
Thanks to Jimmy Doker (Lincoln, I), Mrs. Doker (Lincoln, I), Mrs. Appleman (Flagler Palm Coast, II), Amit Ramaiya (Vero Beach, III), Mrs. Hiller (Vero Beach, III), Ryan Reed (Palm Harbor University, IV), Mr. Thorne (H. B. Plant, IV), and Mr. Koski (Miami Springs, V) for assisting with results.
Regions reporting individual results: All regions!
Note: Region I individuals are not calculated into the statewide scores, they can be found individually here.
Regions reporting statistics results: 1,2,3,4.
| Place | Region | Name | School | Score |
| 1 | 4 | Robby Buesing | H.B. Plant | 80 |
| 2 | 3 | Chris Adkins | Satellite | 65 |
| 3 | 3 | Drew Hayden | Oviedo | 62 |
| 4 | 3 | Kellie Chan | Seminole | 61 |
| 5 | 3 | Trent Carden | Seminole | 60 |
| 6 | 2 | #2804386 | Eastside | 58 |
| 2 | Jonathan Mei | Westwood Middle | 58 | |
| 3 | Ashley Ewh | Satellite | 58 | |
| 9 | 2 | Lisa Gardner | Buchholz | 57 |
| 3 | Jessica Coleman | Satellite | 57 | |
| 11 | 3 | Kulvir Nandra | Lake Mary | 54 |
| 12 | 4 | Anastacia Glumova | Chamberlain | 52 |
| 13 | 3 | Cole Sullivan | Vero Beach | 51 |
| 14 | 3 | Carly Ferguson | Vero Beach | 50 |
| 15 | 2 | Chris Rowland | Bolles | 49 |
| 16 | 3 | Rishabh Das | Seminole | 48 |
| 17 | 2 | #2804385 | Eastside | 46 |
| 18 | 4 | Greg Hamill | Palm Harbor | 44 |
| 19 | 1 | Matt Robeson | Mosley | 43 |
| 20 | 3 | Adam Yeh | Seminole | 42 |
Regions reporting team results: All regions!
Algebra I
| Place | Region | School Name | Score |
| 1 | 5 | Community School | 505 |
| 2 | 1 | Fairview | 493 |
| 3 | 3 | Jackson Heights | 457 |
| 4 | 1 | Deerlake | 453 |
| 5 | 2 | KANAPAHA TEAM 1 | 426 |
| 6 | 1 | Merrit Brown | 417 |
| 7 | 2 | LINCOLN MIDDLE TEAM 2 | 406 |
| 8 | 3 | Greenwood Lakes | 384 |
| 9 | 2 | BISHOP MIDDLE TEAM 1 | 368 |
| 10 | 4 | Tomlin MS | 357 |
| 11 | 3 | Sanford | 355 |
| 12 | 4 | Tomlin MS Team 2 | 343 |
| 13 | 2 | LINCOLN MIDDLE TEAM 1 | 340 |
| 14 | 2 | JOHNSON JW TEAM 1 | 322 |
| 15 | 4 | Berkeley MS | 310 |
Geometry
| Place | Region | School Name | Score |
| 1 | 2 | BUCHHOLZ TEAM 1 | 639 |
| 2 | 1 | Fairview | 638 |
| 3 | 2 | BUCHHOLZ TEAM 2 | 552 |
| 4 | 3 | Lake Brantley | 548 |
| 5 | 3 | Seminole | 546 |
| 6 | 3 | Vero Beach | 523 |
| 7 | 1 | Deerlake | 520 |
| 8 | 5 | Community School | 514 |
| 9 | 3 | Lake Mary | 481 |
| 10 | 5 | Barron Collier | 474 |
| 11 | 3 | Saint Edward's | 437 |
| 12 | 2 | SPRUCE CREEK TEAM 1 | 429 |
| 13 | 5 | Stoneman Douglas | 427 |
| 14 | 5 | Naples | 416 |
| 15 | 4 | Benito | 412 |
Algebra II
| Place | Region | School Name | Score |
| 1 | 1 | Lawton Chiles | 433 |
| 2 | 1 | Rickards | 413 |
| 3 | 2 | BUCHHOLZ TEAM 1 | 356 |
| 4 | 2 | LINCOLN MIDDLE TEAM 1 | 343 |
| 5 | 4 | King | 308 |
| 6 | 2 | LINCOLN MIDDLE TEAM 2 | 290 |
| 7 | 5 | Belen Jesuit | 289 |
| 8 | 3 | Lake Mary | 287 |
| 9 | 4 | H.B. Plant | 284 |
| 10 | 5 | Miami Palmetto | 268 |
| 11 | 1 | Niceville | 268 |
| 12 | 5 | Stoneman Douglas | 267 |
| 13 | 3 | Vero Beach | 252 |
| 14 | 4 | Hillsborough | 239 |
| 15 | 4 | Berkeley | 236 |
Pre-Calculus