February Invitational 2005 Results
For discussion of results on the messageboard, click here. Please e-mail me with corrections. Click here to download tests and solutions.
Thanks to Ryan Reed (Palm Harbor University, IV) for assisting with results.
Statistics Individual:
| Place | Name | School | Score |
| 1 | Allison Weil | Deerfield Beach | 86 |
| 2 | Nabill Idrisi | Deerfield Beach | 86 |
| 3 | Josh Miller | Stoneman Douglas | 86 |
| 4 | Jorge Uy | Middleton | 83 |
| 5 | Henry Poon | Miami Sunset | 82 |
| 6 | Evan Tran | Stoneman Douglas | 80 |
| 7 | Jennifer Abendroth | Lawton Chiles | 80 |
| 8 | Xinyu Nan | Countryside | 78 |
| 9 | Carly Ferguson | Vero Beach | 78 |
| 10 | Mathew Schulman | Cypress Bay | 77 |
| 11 | Ryan Angelo | Taravella | 77 |
| 12 | Karen Cherian | Hillsborough | 77 |
| 13 | David Murad | Stoneman Douglas | 74 |
| 14 | Alli Chandra | Lawton Chiles | 73 |
| 15 | Robert White | Seminole | 72 |
| 16 | Patricia Marquez | Newsome | 72 |
| 17 | Jonathan Mei | Westwood Middle | 72 |
| 18 | Daniel Levy | Stoneman Douglas | 71 |
| 19 | Matt Liebhaber | Taravella | 70 |
| 20 | Robby Buesing | H.B. Plant | 70 |
Team Results:
Algebra I
| Place | School | Indiv | Team | Total |
| 1 | Fairview Middle | 313 | 84 | 397 |
| 2 | Sanford Middle | 271 | 84 | 355 |
| 3 | Lincoln Middle | 264 | 80 | 344 |
| 4 | Berkeley Prep Middle | 240 | 44 | 284 |
| 5 | Tomlin Middle | 244 | 8 | 252 |
| 6 | Greenwood Lakes M | 230 | 16 | 246 |
| 7 | Tomlin Middle Team 2 | 195 | 28 | 223 |
| 8 | Deerfield Beach | 96 | 116 | 212 |
| 9 | Shorecrest Middle | 159 | 0 | 159 |
| 10 | Cobb Middle | 135 | 20 | 155 |
| 11 | Augusta RAA Middle | 114 | 0 | 114 |
| 12 | Shorecrest Prep | 0 | 32 | 32 |
| 13 | Lincoln Middle Team 2 | 0 | 24 | 24 |
| 14 | Miami Sunset | 23 | 0 | 23 |
| 15 | Doral Academy | 0 | 16 | 16 |
Geometry
| Place | School | Indiv | Team | Total |
| 1 | Buchholz | 412 | 132 | 544 |
| 2 | Vero Beach | 361 | 100 | 461 |
| 3 | Fairview Middle | 356 | 96 | 452 |
| 4 | Seminole | 325 | 112 | 437 |
| 5 | Middleton | 263 | 104 | 367 |
| 6 | Deerlake Middle | 288 | 60 | 348 |
| 7 | Eastside | 294 | 52 | 346 |
| 8 | Lake Mary | 243 | 72 | 315 |
| 9 | Tampa Bay Tech | 245 | 52 | 297 |
| 10 | Stoneman Douglas | 228 | 64 | 292 |
| 11 | Saint Edward's | 244 | 36 | 280 |
| 12 | H.B. Plant | 220 | 56 | 276 |
| 13 | Berkeley Prep | 210 | 60 | 270 |
| 14 | Fort Myers | 234 | 28 | 262 |
| 15 | Lincoln Park | 217 | 40 | 257 |
Algebra II
| Place | School | Indiv | Team | Total |
| 1 | Lawton Chiles | 416 | 148 | 564 |
| 2 | Rickards | 382 | 136 | 518 |
| 3 | Lincoln Middle | 356 | 148 | 504 |
| 4 | Stoneman Douglas | 372 | 116 | 488 |
| 5 | Hillsborough | 345 | 120 | 465 |
| 6 | Lake Mary | 335 | 124 | 459 |
| 7 | Buchholz | 372 | 80 | 452 |
| 8 | Vero Beach | 345 | 104 | 449 |
| 9 | Seminole | 334 | 100 | 434 |
| 10 | Lincoln | 272 | 96 | 368 |
| 11 | King |