February Regional 2005 Results
For discussion of results on the messageboard, click here. This page will be updated periodically as more results are reported. Please e-mail me with corrections.
Thanks to Jimmy Doker (Lincoln, I), Mrs. Appleman (Flagler Palm Coast, II), Amit Ramaiya (Vero Beach, III), Diane Riley (St.Edward's, III), Mrs. Hiller (Vero Beach, III), Ryan Reed (Palm Harbor University, IV), Mrs. Sowers (Ft.Myers, IV) Laura Morin (Felix Varela, V), and Mr. Koski (Miami Springs, V) for assisting with results.
Regions reporting individual results: All regions!
Regions reporting statistics individual: 2,3,4 (not yet totaled).
Regions reporting team results: All regions!
Algebra I
| REGION | PLACE | SCHOOL | SCORE |
| 1 | 1 | Deerlake 1 | 594 |
| 2 | 2 | Jackson Heights | 592 |
| 4 | 3 | Community School | 584 |
| 1 | 4 | Fairview 1 | 578 |
| 3 | 5 | Sanford Middle | 528 |
| 4 | 6 | Berkeley Middle | 527 |
| 2 | 7 | Lincoln Middle 1 | 510 |
| 2 | 8 | Kanapaha | 509 |
| 4 | 9 | Community School 2 | 498 |
| 1 | 10 | Fairview 2 | 479 |
| 3 | 11 | Greenwood Lakes | 457 |
| 2 | 12 | Johnson JW 1 | 441 |
| 2 | 13 | Johnson JW 2 | 431 |
| 2 | 14 | Lincoln Middle 2 | 381 |
| 3 | Delaura Middle | 381 |
Geometry
| REGION | PLACE | SCHOOL | SCORE |
| 2 | 1 | Buchholz | 615 |
| 3 | 2 | Seminole | 567 |
| 2 | 3 | Buchholz team 2 | 546 |
| 3 | 4 | Vero Beach | 544 |
| 1 | 5 | Deerlake 1 | 504 |
| 1 | 6 | Fairview 1 | 501 |
| 1 | 7 | Fairview 2 | 451 |
| 3 | 8 | Saint Edward's | 435 |
| 3 | 9 | Vero Beach 2 | 400 |
| 4 | 10 | Fort Myers | 393 |
| 3 | Satellite | 393 |
Algebra II
| REGION | PLACE | SCHOOL | SCORE |
| 2 | 1 | Lincoln Middle | 566 |
| 1 | 2 | Chiles 1 | 521 |
| 1 | 3 | Rickards | 504 |
| 2 | 4 | Buchholz | 496 |
| 5 | 5 | Stoneman Douglas | 486 |
| 3 | 6 | Vero Beach | 473 |
| 4 | 7 | Hillsborough | 472 |
| 4 | 8 | H.B. Plant | 451 |
| 3 | 9 | Seminole | 426 |
| 4 | 10 | Community School | 425 |
| 4 | 11 | Fort Myers | 409 |
| 3 | 12 | Lake Mary | 406 |
| 5 | 13 | Miami Palmetto | 390 |
| 5 | 14 | Belen Jesuit | 387 |
| 5 | 15 | Miami Springs | 373 |
Pre-Calculus
| REGION | PLACE | SCHOOL | SCORE |
| 1 | 1 | Lincoln | 624 |
| 1 | 2 | Buchholz 2 | 583 |
| 5 | Stoneman Douglas | 583 | |
| 1 | 4 | Rickards | 567 |
| 2 | 5 | Buchholz | 550 |
| 1 | 6 | Chiles 1 | 539 |
| 5 | 7 | Cypress Bay | 488 |
| 3 | 8 | Seminole | 484 |
| 4 | 9 | Community School | 483 |
| 5 | 10 | Coral Springs | 479 |
| 4 | 11 | Berkeley Prep | 465 |
| 3 | 12 | Vero Beach | 464 |
| 3 | 13 | Lake Mary | 453 |
| 5 | 14 | J.P. Taravella | 433 |
| 2 | 15 | Bolles | 400 |
Calculus
| REGION | PLACE | SCHOOL | SCORE |
| 5 | 1 | Stoneman Douglas | 434 |
| 5 | 2 | J.P. Taravella | 412 |
| 1 | 3 | Rickards | 391 |
| 3 | 4 | Seminole | 369 |
| 3 | 5 | Vero Beach | 356 |
| 5 | 6 | Cypress Bay | 351 |
| 2 | 7 | Buchholz | 347 |
| 1 | 8 | Chiles | 321 |
| 4 | 9 | Berkeley Prep | 316 |
| 5 | 10 | Miami Palmetto | 300 |
| 1 | 11 | Lincoln | 298 |
| 4 | 12 | Palm Harbor | 279 |
| 3 | 13 | Lake Mary | 277 |
| 2 | 14 | <