Errata:

Pre-Calc Individual:    2-C

Calc Individual: 4-D 11-B 26-D/E 28-Thrown Out

Geometry Individual: 10-D 23-C 26-E

Stats Individual: 17-E 20-Thrown Out 22-E 30-Thrown Out

Geometry Team: #7-32760 also accepted

Alg. I team: #5-3 #1 [(2a-1)(a+3)(a-3)]/[(a-4)(2a^2+1)] or equivalent

 

Florida Mu Alpha Theta Math Competition                      02/01/04
Vero Beach Invitational January 24, 2004           page  1
Sweepstakes T-Scores

                                     DIVISIONS
 CNT ID  SCHOOL NAME           1      2      3      4      5      6     TOT TSCR
 --- --- -------------------- -----  -----  -----  -----  -----  -----  --------
  1) 278 VESTAVIA HILLS        0.00  72.39  69.96  71.23  57.10   0.00   270.67
  2) 532 STONEMAN DOUGLAS      0.00  53.24  60.14  71.03  66.49   0.00   250.89
  3) 140 RICKARDS              0.00  53.92  60.37  71.36  60.98   0.00   246.63
  4) 562 COMMUNITY SCHOOL      0.00  61.94  64.80  64.09  52.41   0.00   243.24
  5) 295 BUCHHOLZ              0.00  69.59  60.09  54.25  58.32   0.00   242.24
  6) 109 LINCOLN HIGH SCHOOL   0.00  46.09  59.86  72.48  63.59   0.00   242.02
  7) 341 SEMINOLE HS           0.00  63.62  60.65  48.04  62.72   0.00   235.03
  8) 405 BERKELEY PREP         0.00  55.47  63.04  51.47  59.36   0.00   229.35
  9) 181 LAWTON CHILES         0.00  50.94  59.69  55.50  61.74   0.00   227.86
 10) 533 J P TAR VELLA         0.00  47.83  44.31  67.33  65.85   0.00   225.32
 11) 377 OVIEDO                0.00  65.55  58.27  50.15  47.54   0.00   221.51
 12) 308 LAKE MARY HIGH        0.00  60.20  62.13  50.88  46.50   0.00   219.70
 13) 423 FORT MYERS HIGH       0.00  51.37  49.87  53.72  59.13   0.00   214.09
 14) 588 CYPRESS BAY           0.00  54.36  51.40  50.68  56.29   0.00   212.73
 15) 427 H B PLANT             0.00  59.52  51.18  39.65  59.53   0.00   209.88
 

 

Florida Mu Alpha Theta Math Competition                      02/01/04
Vero Beach Invitational January 24, 2004           page  1
PRE-CALC   Individual Scores Report
                                                      BR  #    #   No
Place ID #    Student Name          School Name      CNT Crct Wrng Ans   Score
----- ------- ------------------- ----------------- ---- ---- ---- ---- -------
  1   2784109 WAITE JONATHEN       VESTAVIA HILLS      0   30    0    0    120
  2   5824103 CIFRIAN ROCIO        MIAMI SPRINGS       0   29    1    0    115
  3   5334150 RESNICK CINJON       J P TAR VELLA       0   29    1    0    115
  4   1404116 YU SEAN              RICKARDS            0   29    1    0    115
  5   2784107 WU IVY               VESTAVIA HILLS      0   29    1    0    115
  6   1404107 LUONGO FRANCISCO     RICKARDS            1   28    1    1    111
  7   5324109 PULLER DANNY         STONEMAN DOUGLAS    0   28    2    0    110
  8   5624119 REALE CHRIS          COMMUNITY SCHOOL    0   28    2    0    110
  9   1094125 ELLINOR ANDREW       LINCOLN HIGH SCH    0   27    1    2    107
 10   1904134 KWON SUNJAE          LEON HIGH           0   27    2    1    106
 11   2784322 GRAY CAITLIN         VESTAVIA HILLS      0   26    1    3    103
 12   5324108 PACHIKARA ABE        STONEMAN DOUGLAS    0   26    3    1    101
 13   5324103 DEVABHAKTUNI ARUN    STONEMAN DOUGLAS    0   26    4    0    100
 14   1094185 REYNOLDS WILL        LINCOLN HIGH SCH    0   26    4    0    100
 15   1094119 DOKER JIMMY          LINCOLN HIGH SCH    0   25    1    4     99
 16   2784310 PATTERSON MICHEAL    VESTAVIA HILLS      0   25    3    2     97
 17   2784123 BARNARD ALISON       VESTAVIA HILLS      0   24    2    4     94
 18   5324312 SLAKMAN BELINDA      STONEMAN DOUGLAS    0   23    3    4     89
 19   4234124 KANTANGA KORY        FORT MYERS HIGH     0   22    1    7     87
 20   1814107 CHANDRA ALLI         LAWTON CHILES       1   23    5    2     87
 21   1094349 JAIN ARIHANT         LINCOLN HIGH SCH    0   22    2    6     86
 22   1404104 CUNNINGHAM BEN       RICKARDS            0   23    6    1     86
 23   5324302 CHOU ALICE           STONEMAN DOUGLAS    0   22    3    5     85
 24   1904135 DUNKELBERGER JAY     LEON HIGH           0   22    3    5     85
 25   2784106 BARR ELLIE           VESTAVIA HILLS      0   22    5    3     83
 26   5334114 CHION JIMMY          J P TAR VELLA       0   22    5    3     83
 27   4684109 UY JORGE             MIDDLETON           0   21    2    7     82
 28   2784313 WATSON JIM           VESTAVIA HILLS      0   22    6    2     82
 29   1404113 TYREE ZACHARIAH      RICKARDS            0   21    2    7     82
 30   2784312 OVALLE FERNANDO      VESTAVIA HILLS      0   21    3    6     81
 31   1094162 LEE  HAN-SEUNG       LINCOLN HIGH SCH    1   20    3    7     77
 32   5624118 MEDINA TYLER         COMMUNITY SCHOOL    0   20    3    7     77
 33   2784321 PATEL REENA          VESTAVIA HILLS      0   20    4    6     76
 34   4134177 WANG YE              PALM HARBOR UNIV    0   20    4    6     76
 35   5824108 FERNANDEZ ANA        MIAMI SPRINGS       0   19    3    8     73
 36   5334336 KWONG VANESSA        J P TAR VELLA       0   20    7    3     73
 37   5624117 JOHNSON KRISTOFOR    COMMUNITY SCHOOL    0   19    4    7     72
 38   2954144 CONGDON MICHELLE     BUCHHOLZ            0   18    0   12     72
 39   2784305 DENMARK ALLEY        VESTAVIA HILLS      0   19    4    7     72
 40   5324101 BEZARK PAULA         STONEMAN DOUGLAS    0   18    2   10     70
 41   5324310 PYLE LOGAN           STONEMAN DOUGLAS    0   18    2   10     70
 42   3084125 JAMES TAYLOR         LAKE MARY HIGH      0   19    6    5     70
 43   1094313 ZHANG NICK           LINCOLN HIGH SCH    0   18    4    8     68
 44   5334165 WIGGENHORN ROBERT    J P TAR VELLA       0   18    6    6     66
 45   4684107 MUELLER WILLIAM      MIDDLETON           0   18    6    6     66
 46   1404309 NORRIS CAIN          RICKARDS            0   18    8    4     64
 47   2954145 O'DONNEL DANNY       BUCHHOLZ            0   16    1   13     63
 48   5624110 FISCHER CAMERON      COMMUNITY SCHOOL    0   17    7    6     61
 49   5334147 PARK SUNNY           J P TAR VELLA       0   16    3   11     61
 50   5624320 SCHMIEDING DANNY     COMMUNITY SCHOOL    0   18   12    0     60
 

Florida Mu Alpha Theta Math Competition                      02/01/04
Vero Beach Invitational January 24, 2004           page  1
CALCULUS   Individual Scores Report
                                                      BR  #    #   No
Place ID #    Student Name          School Name      CNT Crct Wrng Ans   Score
----- ------- ------------------- ----------------- ---- ---- ---- ---- -------
  1   5325108 LEVINE ANDY          STONEMAN DOUGLAS    0   30    0    0    120
  2   4275101 NEARY PATRICK        H B PLANT           1   29    1    0    115
  3   5335130 LEE JUNGMIN          J P TAR VELLA       0   29    1    0    115
  4   3415118 RAMANLAL NIMISH      SEMINOLE HS         0   29    1    0    115
  5   5325120 WILSON MARK          STONEMAN DOUGLAS    0   29    1    0    115
  6   1095137 GOLI SANJIV          LINCOLN HIGH SCH    0   29    1    0    115
  7   5325119 WESTERDALE ANDREW    STONEMAN DOUGLAS    0   28    2    0    110
  8   5825154 WILLIAMS RYAN        MIAMI SPRINGS       0   28    2    0    110
  9   1815123 STARKE BRYAN         LAWTON CHILES       0   28    2    0    110
 10   4135164 SATINOFF BRIANNA     PALM HARBOR UNIV    0   27    1    2    107
 11   5885122 ESHEL AMOS           CYPRESS BAY         0   27    2    1    106
 12   2955158 KIM PETER            BUCHHOLZ            0   27    2    1    106
 13   3415101 APFEL JOSH           SEMINOLE HS         0   27    3    0    105
 14   1405119 SHETTY SHAANAN       RICKARDS            0   27    3    0    105
 15   5325103 DICKENS BEN          STONEMAN DOUGLAS    0   26    3    1    101
 16   1095180 PRINTY MARSHALL      LINCOLN HIGH SCH    0   26    3    1    101
 17   5335137 MEHTA ARNAV          J P TAR VELLA       0   26    3    1    101
 18   1815316 KITCH LACEY          LAWTON CHILES       0   26    3    1    101
 19   5335107 BRODIE ALON          J P TAR VELLA       0   25    1    4     99
 20   2785102 BELLANDE CHRIS       VESTAVIA HILLS      0   25    1    4     99
 21   1095103 BOLIVAR MARTI        LINCOLN HIGH SCH    0   25    3    2     97
 22   2955160 WYSOCKI AARON        BUCHHOLZ            0   24    1    5     95
 23   3275114 KABADI SURAJ         SUNCOAST            0   24    1    5     95
 24   5885127 FRY JARED            CYPRESS BAY         0   24    2    4     94
 25   4235106 KURTH BILLY          FORT MYERS HIGH     0   24    3    3     93
 26   5325314 ROSENBLUM JESSE      STONEMAN DOUGLAS    0   24    3    3     93
 27   5325307 LAUFER CHRISTINE     STONEMAN DOUGLAS    0   24    4    2     92
 28   5325316 SEGAL MICHAEL        STONEMAN DOUGLAS    0   23    1    6     91
 29   4055108 GUNARATNE RUWAN      BERKELEY PREP       0   24    5    1     91
 30   5325309 LEVY DANIEL          STONEMAN DOUGLAS    0   23    1    6     91
 31   1095165 LUO ZHI YAO          LINCOLN HIGH SCH    0   24    5    1     91
 32   5325301 BECKER NATE          STONEMAN DOUGLAS    0   23    2    5     90
 33   1815128 YAO LAURA            LAWTON CHILES       0   24    6    0     90
 34   5335125 KILEVSKAYA NATALIYA  J P TAR VELLA       0   23    4    3     88
 35   3415120 STEPHEN CLARENCE     SEMINOLE HS         0   23    4    3     88
 36   2785101 KOTOV MISHA          VESTAVIA HILLS      0   23    4    3     88
 37   4055101 AGARWAL SHELLY       BERKELEY PREP       0   22    1    7     87
 38   3575145 MACK CODY            ATLANTIC COMMUNI    0   22    2    6     86
 39   2785103 MENNEMEYER MARK      VESTAVIA HILLS      0   22    2    6     86
 40   3275327 REMSCRIM ZACHARY     SUNCOAST            0   22    2    6     86
 41   5625136 REALE BRIAN          COMMUNITY SCHOOL    0   22    3    5     85
 42   2955155 MOODY MARC           BUCHHOLZ            0   23    7    0     85
 43   3275113 JACOBS WILLIAM       SUNCOAST            0   23    7    0     85
 44   3575161 RUDENKO OLEG         ATLANTIC COMMUNI    0   23    7    0     85
 45   5835106 HERNANDEZ JENNIFER   NORTH BROWARD PR    0   21    0    9     84
 46   2785104 TERNDRUP CHRIS       VESTAVIA HILLS      0   21    1    8     83
 47   4135111 BRODSKY ISAAC        PALM HARBOR UNIV    0   22    5    3     83
 48   5085105                      HOLLYWOOD HILLS     0   21    2    7     82
 49   1815115 KIM PATRICK          LAWTON CHILES       0   22    6    2     82
 50   5525101 BURNETTE DONNY       PIPER HIGH          0   22    6    2     82
 

Florida Mu Alpha Theta Math Competition                      02/01/04
Vero Beach Invitational January 24, 2004           page  1
STATISTICS DIVISION Scores Report
                                 
Place ID#     School Name          IND  TS   Score
----- ---  -------------------     ---- ---- -----
  1   562  COMMUNITY SCHOOL         273   96  369
  2   377  OVIEDO                   235  127  362
  3   109  LINCOLN HIGH SCHOOL      241  105  346
  4   588  CYPRESS BAY              206  118  324
  5   427  H B PLANT                222   97  319
  6   181  LAWTON CHILES            213   92  305
  7   360  SATELLITE                189  114  303
  8   577  DEERFIELD BEACH HIGH     180  121  301
  9   468  MIDDLETON                201   98  299
 10   357  ATLANTIC COMMUNITY       174   97  271
 11   308  LAKE MARY HIGH           172   98  270
 12   413  PALM HARBOR UNIVERSI     160   86  246
 13   591  FLANAGAN                 168   71  239
 14   544  MIAMI SUNSET             124   61  185
 15   531  FELIX VARELA             117   62  179