Palm Harbor Invitational

FOR INDIVIDUAL SCORES, CLICK HERE.

February 21, 2004

Sweepstakes
# School Name Score
1 Stoneman Douglas 270.4
2 Rickards 269.3
3 Lincoln High 262.1
4 Buchholz 248.3
5 Vero Beach 239.8
6 Lawton Chiles 237.8
7 Berkeley Prep 233.2
8 J.P. Taravella 219.8
9 Miami Springs 218.7
10 Lake Mary 217.5
11 H.B. Plant 217.2
12 Saint Edwards School 216.2
13 Fort Myers 208.6
14 Cypress Bay 205.3
15 Oviedo 202

 

 

Calculus Division
# School Name IND TS Score
1 J.P. Taravella 359 140 499
2 Stoneman Douglas 397 76 473
3 Linclon High 361 60 421
4 Rickards 336 84 420
5 Cypress Bay 267 96 363
6 Lawton Chiles 319 44 363
7 Miami Springs 223 100 323
8 Fort Myers High 237 64 301
9 Berkeley Prep 233 64 297
10 Buchholz 225 68 293
11 Hillsborough 203 64 267
12 H.B. Plant 184 76 260
13 Piper 250 0 250
14 Braddock 197 36 233
15 Seminole HS (Seminole) 161 56 217

 

Precalculus Division
# School Name IND TS Score
1 Lincoln High 334 108 442
2 Rickards 301 108 409
3 Stoneman Douglas 308 100 408
4 Vero Beach 230 80 310
5 Leon High 236 52 288
6 J.P. Taravella 192 64 256
7 Miami Springs 190 56 246
8 Buchholz 166 28 194
9 Berkeley Prep 164 24 188
10 Lawton Chiles 162 20 182
11 Cypress Bay 129 36 165
12 Saint Edwards School 134 8 142
13 Middleton 125 12 137
14 Fort Myers High 104 38 142
15 Alonso 99 32 131

 

Algebra II Division
# School Name IND TS Score
1 Stoneman Douglas 364 124 488
2 Rickards 341 128 469
3 Lincoln High 352 108 460
4 King 336 108 444
5 Lincoln 309 108 417
6 Lawton Chiles 307 104 411
7 Berkeley Prep 282 116 398
8 Lake Mary High 273 124 397
9 Buccholz 303 92 395
10 Vero Beach 293 96 389
11 Seminole HS 312 28 340
12 Saint Edward's School 245 84 329
13 Hillsborough 198 100 298
14 Thomas Jefferson 158 72 230
15 Shorecrest Prep 164 40 204
Geometry Division
# School Name IND TS Score
1 Deerlake Middle 389 148 537
2 Buccholz 360 136 496
3 Fairview MS 317 140 457
4 Oviedo 328 92 420
5 Seminole HS 368 48 416
6 H B Plant 293 116 409
7 Eastside 283 124 407
8 Lake Mary High 268 128 396
9 Young Middle 300 80 380
10 Vero Beach 284 64 348
11 Rickards 222 104 326
12 Saint Edward's School 236 84 320
13 Middleton 239 76 315
14 Berkeley Prep 199 104 303
15 Lawton Chiles 215 80 295
Algebra I Division
# School Name IND TS Score
1 Fairview MS 302 116 418
2 Lincoln 334 80 414
3 Gifford Middle 254 92 346
4 Williams Middle 228 104 332
5 Jackson Heights 233 80 313
6 Sanford Middle 184 64 248
7 Ben Hill Middle 171 64 235
8 RAA 160 68 228
9 Berkeley Prep Middle 178 48 226
10 Cobb Middle 189 28 217
11 145 0 145
12 Shorecrest Middle 93 48 141
13 Piper 66 56 122
14 JP Taravella 58 28 86
15 Felix Varela 68 16 84

Interschool

1st  Cypress Bay   213

2nd  Sawgrass    199

3rd   Middleton    197

4th   H. B. Plant   188.5

5th   Chamberlain   175